About Whaling Road
TWO LOTS PRIME HIGH DRY LOTS CONNECTED LOTS for sale for for 30k each. or two for 60k LOT 2 BLK 2034 44TH ADD TO PORT CHARLOTTE LOT 3 BLK 2034 44TH ADD TO PORT CHARLOTTE
Features of Whaling Road
| MLS® # | A4588639 |
|---|---|
| Price | $30,000 |
| Acres | 0.27 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Whaling Road |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 44 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34288 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Buildable |
|---|
Additional Information
| Date Listed | November 7th, 2023 |
|---|---|
| Days on Market | 658 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PRIME TIME REAL ESTATE INC |
|---|