About 352 Catfish Place
Welcome to this charming 4bdrm, 2bath home offering 1830sf of comfortable living space. Perfectly situated on a corner lot in Panther Ridge. Spacious living room and dining room create an inviting space for gatherings & entertaining. The kitchen is the heart of the home, featuring a central island, ample counter space, and plenty of cabinetry for storage. The primary suite is a true retreat, complete with walk in closet and a private bathroom. Three additional bedrooms offer flexibility for guest rooms, a home office or hobby space. The two-car garage provides secure parking and extra storage, while the corner lot location gives you added yard space and curb appeal. This home blends modern comfort with practical design - ready for you to make it your own!
Features of 352 Catfish Place
| MLS® # | O6336296 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 352 Catfish Place |
|---|---|
| Area | Cocoa/Port St John |
| Subdivision | PANTHER RDG PH ONE |
| City | COCOA |
| County | Brevard |
| State | FL |
| Zip Code | 32927-4748 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 72 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MUTTER REALTY |
|---|