About Colony Road
.21 Acres undeveloped! Can be purchased alone or with up to 3 total parcels of the same size for .6 Acre total!
Features of Colony Road
| MLS® # | W7869319 |
|---|---|
| Price | $10,000 |
| Acres | 0.21 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Colony Road |
|---|---|
| Area | Hudson/Port Richey |
| Subdivision | FLORIDA NATURIST PARK |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34669 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | October 24th, 2024 |
|---|---|
| Days on Market | 368 |
| Zoning | AR/SFR/MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER FIGREY&SONRES |
|---|